|
2. Bundesliga
12:00
| Head to Head | |||
|---|---|---|---|
| 16/04/23 | Karlsruher SC | 4 : 2 | Arminia Bielefeld |
| 07/10/22 | Arminia Bielefeld | 1 : 2 | Karlsruher SC |
| 21/06/20 | Karlsruher SC | 3 : 3 | Arminia Bielefeld |
| 06/12/19 | Arminia Bielefeld | 2 : 2 | Karlsruher SC |
| 29/01/17 | Karlsruher SC | 3 : 2 | Arminia Bielefeld |
| 07/08/16 | Arminia Bielefeld | 0 : 0 | Karlsruher SC |
| 15/05/16 | Karlsruher SC | 1 : 1 | Arminia Bielefeld |
| 05/12/15 | Arminia Bielefeld | 2 : 1 | Karlsruher SC |
| 12/04/14 | Arminia Bielefeld | 0 : 0 | Karlsruher SC |
| 03/11/13 | Karlsruher SC | 3 : 1 | Arminia Bielefeld |
| Last Matches (Arminia Bielefeld) | |||
|---|---|---|---|
| 01/11/2025 | SV Darmstadt 98 | 2:2 | Arminia Bielefeld |
| 29/10/2025 | Union Berlin | 2:1 | Arminia Bielefeld |
| 25/10/2025 | Arminia Bielefeld | 2:0 | SV Elversberg |
| 18/10/2025 | SC Paderborn 07 | 4:3 | Arminia Bielefeld |
| 05/10/2025 | Arminia Bielefeld | 1:2 | FC Schalke 04 |
| 28/09/2025 | Hannover 96 | 3:1 | Arminia Bielefeld |
| 19/09/2025 | Arminia Bielefeld | 1:3 | SpVgg Greuther Fürth |
| Last Matches (Karlsruher SC) | |||
|---|---|---|---|
| 01/11/2025 | Karlsruher SC | 2:1 | FC Schalke 04 |
| 28/10/2025 | Borussia Mönchengladbach | 3:1 | Karlsruher SC |
| 24/10/2025 | SpVgg Greuther Fürth | 1:4 | Karlsruher SC |
| 18/10/2025 | Karlsruher SC | 2:3 | 1. FC Kaiserslautern |
| 04/10/2025 | Dynamo Dresden | 3:3 | Karlsruher SC |
| 27/09/2025 | Karlsruher SC | 1:0 | 1. FC Magdeburg |
| 21/09/2025 | Holstein Kiel | 3:0 | Karlsruher SC |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!